Saturday, April 25, 2015

Clocktower Classic Results Through Stage 2

The Latest Local News from the Rome News

Name Division Stage 1 Stage 2 Overall

Mark Brereton Hybrid 0:41:06 1:49:35 2:30:41

Kenny Herriot Men H3 0:22:44 1:44:53 2:07:37

David Mayo Men H3 0:24:18 1:44:56 2:09:14

Jacob Freeland Men H3 0:25:52 1:44:59 2:10:51

Joe Maher Men H3 0:24:45 1:52:16 2:17:01

Todd Richardson Men H3 0:26:11 1:56:26 2:22:37

Geoff Hopkins Men H3 0:27:45 2:01:16 2:29:01

Michael Murphy Men H3 0:31:14 2:03:48 2:35:01

Dean Ward Men H3 0:32:37 2:24:31 2:57:07

Wesley Bergin Men H3 0:35:57 2:35:38 3:11:36

Ken Higgins Men H3 0:35:41 2:40:49 3:16:31

Bryan Wilkinson Men H3 0:37:00 2:40:10 3:17:11

Solomon Revils Men H3 0:38:22 2:55:39 3:34:00

David Neumer Men H4 0:27:02 1:57:09 2:24:11

David Moyer Men H4 0:28:46 2:06:30 2:35:17

Cody Goss Men H4 0:27:50 2:16:29 2:44:20

Joseph Beimfohr Men H4 0:36:42 2:31:35 3:08:17

Carl Morgan Men H4 0:33:50 2:37:37 3:11:27

Brad Baumann Men H4 0:29:42 2:52:27 3:22:09

David Berling Men H5 0:26:42 2:06:41 2:33:23

Ashley Cooper-Heath Women H3 0:35:45 2:31:24 3:07:09

Tammy Landeen Women H4 0:38:55 2:54:05 3:33:00

C. David Swaim Men H4 0:28:46 DNF 0:28:46

James Johnson Men H5 0:44:38 DNF 0:44:38

Rony Carolus Men H4 1:11:16 DNF 1:11:16

Krige Schabort Men H4 0:22:20 DNS 0:22:20

Click here to see results through Stage 4 as posted on the Clocktower Classic Facebook page.

Source: Rome News

The post Clocktower Classic Results Through Stage 2 appeared first on My Web Pal.



from My Web Pal http://ift.tt/1DMf7h2
via http://ift.tt/16tBHl4

No comments:

Post a Comment